Load Catalog
Сделать заказ
| Load capacity, t | 73 |
| Tare weight, t, min/max | 26/27 |
|
Barrel capacity, m3: |
|
| full | 88, |
| usable (98% full), max | 86,3 |
| usable (80% full), max | 70,5 |
| Design speed, km/h | 120 |
| Loading gauge, GOST 9238-83 | 1-T |
| Lenght over headstock, mm | 11000 |
| Lenght over couplers, mm | 12020 |
| Barrel lenght, mm | 11400 |
| Barrel nominalinside diameter, mm | 3200 |
| Maximum width, mm | 3280 |
| Service life, years |
24 |