Load Catalog
Сделать заказ
| Load capacity, t | 75 |
| Tare weight, t, min/max | 24/25 |
| Loading gauge, GOST 9238 | 1-T |
| Draft gear class per GOST 32913 | Т3 or better |
| Bogie type per GOST 9246 | Type 3 |
| Axle load, tf | 25 |
| Height from coupler axis to top of rail, max, mm | 1040-1080 |
|
Maximum height, mm |
1576 |
| Height from top of rail to floor level (corner fitting base), max, mm | 1478 |
| Fixed corner fittings, pcs | 4 |
| Hinged corner fittings, pcs: | |
| single | 8 |
|
double |
6 |
| Service life, years | 32 |